| Sr.No | Description | Specification | Unit | Qty. |
|---|---|---|---|---|
| A | Equipments & Tools/Tackles for Welding | |||
| 1 | Welding Rectifier | 600 Amps | ||
| 2 | Welding Rectifier | 400 Amps | ||
| 3 | Welding Transformer | 400 Amps | ||
| 4 | TIG Welding Machine | |||
| 5 | Pug Cutting Machine | |||
| 6 | Lathe Machine | |||
| 7 | Milling Machine | 300 mm cross traverse | ||
| 8 | Plate Bending Machine | 2.5mt. W x 16mm thick | ||
| 9 | Pillar Drilling Machine | ½ ” Cap | ||
| 10 | Hand Drilling Machine | 0 to ¼" | ||
| 11 | Hand Drilling Machine | ¼” to ½” | ||
| 12 | Hand Riveting Machine | |||
| 13 | Power Hacksaw | 2 H.P | ||
| B | Equipments & Tools/Tackles for Gas Cutting | |||
| 14 | Gas Touching Torch | |||
| 15 | Gas Cutting sets | |||
| 16 | Hydraulic Test Pump | Cap: 25 Kgs./ Sq. cms. | ||
| C | Equipments & Tools/Tackles for Grinding | |||
| 17 | Grinding Machine | AG-7 | ||
| 18 | Grinding Machine | A 4 | ||
| D | Equipments & Tools/Tackles for Fitter | |||
| 19 | Hydro testing pump(hand) | Contact Person: | ||
| E | Equipments & Tools/Tackles for Rigging | |||
| 20 | Chain Blocks – 10, 5, 3, & 2 tons | |||
| 21 | Chain Block | ½ ton | ||
| F | Equipments & Tools/Tackles for Alignment jobs | |||
| 22 | Dummy Level | |||
| 23 | Master Level | |||
| 24 | Inside & Out side Micrometer |

